2023 Long Beach Dragon Boat Festival


Heat 44: Mixed 500M Race 3 - Division I Finals 2023-07-29 17:06:19
Place Lane Team Name Time Comments
1 5 Kahakai Outrigger 02:01.247
2 4 Rising Tide 02:03.315
3 2 San Diego Dragon Boat Team 1 02:04.619
4 3 Killer Guppies - Hungry Guppy 02:07.179
5 6 AeroDragons Delta 02:07.543
6 8 Galileo Celestial Dragons 1 02:09.158
7 7 Arizona Dragon Riders - Gold 02:11.927
8 1 Los Angeles Racing Dragons 02:16.651
Heat 43: Mixed 500M Race 3 - Division II Finals 2023-07-29 16:58:35
Place Lane Team Name Time Comments
1 4 UCLA Dragonboat 02:11.769
2 6 San Jose Dragon Boat 02:13.757
3 5 South Bay Synergy 02:14.309
4 3 LA County DBC 1 02:18.143
5 2 UCI Elements 02:18.949
6 7 X-Generals Dragon Boat Team 02:24.709
7 8 L.A. Thunder Dragons 02:28.167
8 1 Sin City eNVy 02:44.183
Heat 42: Mixed 500M Race 3 - Division III A Finals 2023-07-29 16:46:29
Place Lane Team Name Time Comments
1 4 CYC Lightning 02:15.985
2 5 SF Dragon Warriors 02:16.597
3 3 San Diego Dragon Boat Team 2 02:17.929
4 7 Team Dragon Eyes 02:18.241
5 6 AeroDragons Atlas 02:18.689
6 2 Space Dragons Retirees 02:19.405
7 1 AeroDragons Falcon 02:26.793
8 8 Space Dragons 02:30.637
Heat 41: Mixed 500M Race 3 - Division III B Finals 2023-07-29 16:40:33
Place Lane Team Name Time Comments
1 8 Catch 22 Hurricane 02:19.029
2 1 Arizona Gila Dragons 02:19.413
3 2 Galileo Celestial Dragons 2 02:24.197
4 3 Rogue Paddling Club 02:25.549
5 5 Arizona Dragon Riders - Black 02:26.173
6 6 Killer Guppies - Chubby Guppy 02:27.313
7 7 NAC Recreational 02:32.897
8 4 LA County DBC 2 02:34.505
Heat 40: Mixed 500M Race 3 - Division IV A Finals 2023-07-29 16:28:07
Place Lane Team Name Time Comments
1 8 Adaptive Fusion Dragon Boat Club 02:21.719
2 5 Oyster Point Dragons 1 02:24.119
3 6 Rough Riders 02:27.811
4 4 Phoenix Fire Dragons 02:34.239
5 3 DragonMax 02:37.225
6 7 KP Dragons 02:37.575
7 2 Oyster Point Dragons 2 02:38.251
8 1 San Francisco Dragon Healers 02:46.219
Heat 39: Mixed 500M Race 3 - Division IV B Finals 2023-07-29 16:18:08
Place Lane Team Name Time Comments
1 4 L.A. Harbor Dragons 02:32.599
2 3 Electric Dragons 02:33.133
3 5 So. COW 02:37.935
4 6 KP Dragon Fit 02:40.143
5 7 San Diego Paddlers United 02:45.167
6 8 Chinese American Construction Professionals (CACP) 02:46.799
7 1 InspirASIAN Dragons 02:47.127
8 2 Team Synergy 02:53.927
Heat 38: Masters 500M Race 2 - Finals 2023-07-29 16:03:12
Place Lane Team Name Time Comments
1 5 AeroDragons Thor 02:18.800
2 4 San Diego Dragon Boat Team 02:21.468
3 6 Los Angeles County Dragon Boat Club 02:24.944
4 3 X-Generals Dragon Boat Team 02:31.516
5 8 NAC Recreational 02:35.964
6 7 DragonMax 02:38.964
7 2 KP Dragons 02:49.270
8 1 Oyster Point Dragons 02:52.829
Heat 37: High School 500M Race 3 - Division A Finals 2023-07-29 15:53:31
Place Lane Team Name Time Comments
1 6 Galileo Celestial Dragons 1 02:11.155
2 5 CYC Lightning 02:11.475
3 4 Galileo Celestial Dragons 2 02:24.288
4 7 JAWS 1 02:27.848
Heat 36: High School 500M Race 3 - Division B Finals 2023-07-29 15:44:10
Place Lane Team Name Time Comments
1 6 Oyster Point Dragons 02:26.945
2 5 Rough Riders 02:27.737
3 4 Walnut Infiniti Dragon Boat 02:38.463
4 3 CYD 02:45.412
5 7 JAWS 2 02:50.664
Heat 35: Corporate 500M Race 3 - Division A Finals 2023-07-29 15:37:35
Place Lane Team Name Time Comments
1 4 HF Group Inc 02:24.544
2 2 Team Dragon Eyes 02:24.996
3 5 So Cal Masters 02:26.164
4 6 Phoenix Fire Dragons 02:28.756
5 3 San Francisco Dragon Healers 02:37.392
6 7 Water Ninjas 02:39.300
Heat 34: Corporate 500M Race 3 - Division B Finals 2023-07-29 15:25:50
Place Lane Team Name Time Comments
1 4 Team SureFire 02:30.462
2 6 InspirASIAN Dragons 02:30.558
3 5 KP Dragon Fit 02:30.918
4 3 Electric Dragons 02:33.293
5 7 Sun Switch Inc 02:44.914
6 8 ZGF Ark-O-Teks 02:50.990
7 2 BSC Blue Dragons 03:02.058
Heat 33: Open 500M Race 2 - Finals 2023-07-29 15:17:19
Place Lane Team Name Time Comments
1 6 Kahakai Outrigger 02:02.752
2 5 Rising Tide 02:02.772
3 4 San Diego Dragon Boat Team 02:03.304
4 3 Aero Artemis 02:06.140
5 7 Killer Guppies 02:06.596
6 8 Los Angeles Racing Dragons 02:13.172
7 1 Los Angeles County Dragon Boat Club 02:14.248
8 2 Galileo Celestial Dragons 02:17.916
Heat 32: Womens 500M Race 2 - Division A Finals 2023-07-29 15:02:52
Place Lane Team Name Time Comments
1 4 Long Beach ReBelles 02:20.591
2 5 San Diego Dragon Boat Team 02:23.432
3 7 Killer Guppies 02:27.776
4 6 Catch 22 Tsunami 02:28.256
5 3 Aero Athena 02:31.684
6 2 AZDBA SunGi 02:34.956
7 1 GYC 02:37.260
8 8 NAC Recreational 02:43.996
Heat 31: Womens 500M Race 2 - Division B Finals 2023-07-29 14:55:41
Place Lane Team Name Time Comments
1 5 Los Angeles County Dragon Boat Club 02:38.384
2 3 Phoenix Fire Dragons 02:41.820
3 4 Rogue Paddling Club 02:45.336
4 6 DragonMax 02:45.576
5 7 Los Angeles Racing Dragons 02:45.656
6 2 KP Dragons 02:48.452
7 8 Team Survivor Sea Dragons 03:04.322
Heat 30: Mixed 500M Race 2 - Divisions I & II Semifinals 2023-07-29 14:42:19
Place Lane Team Name Adv To Time Comments
1 5 Rising Tide R3H44L4 02:08.880
2 6 AeroDragons Delta R3H44L6 02:09.151
3 4 San Diego Dragon Boat Team 1 R3H44L2 02:10.800
4 1 Galileo Celestial Dragons 1 R3H44L8 02:14.633
5 2 UCLA Dragonboat R3H43L4 02:18.075
6 8 San Jose Dragon Boat R3H43L6 02:20.890
7 3 UCI Elements R3H43L2 02:30.544
8 7 L.A. Thunder Dragons R3H43L8 02:37.413
Heat 29: Mixed 500M Race 2 - Divisions I & II Semifinals 2023-07-29 14:33:54
Place Lane Team Name Adv To Time Comments
1 5 Kahakai Outrigger R3H44L5 02:05.589
2 3 Killer Guppies - Hungry Guppy R3H44L3 02:16.014
3 7 Arizona Dragon Riders - Gold R3H44L7 02:17.950
4 6 Los Angeles Racing Dragons R3H44L1 02:18.806
5 4 South Bay Synergy R3H43L5 02:19.426
6 1 LA County DBC 1 R3H43L3 02:24.210
7 8 X-Generals Dragon Boat Team R3H43L7 02:26.194
8 2 Sin City eNVy R3H43L1 02:41.738
Heat 28: All Female Cancer Survivors 500M Race 2 - Finals 2023-07-29 14:24:45
Place Lane Team Name Time Comments
1 7 Los Angeles Pink Dragons 02:56.070
2 6 Team Survivor Sea Dragons 02:57.712
Heat 27: Mixed 500M Race 2 - Divisions III & IV Semifinals 2023-07-29 14:14:50
Place Lane Team Name Adv To Time Comments
1 5 CYC Lightning R3H42L4 02:16.312
2 3 AeroDragons Atlas R3H42L6 02:20.012
3 4 Space Dragons Retirees R3H42L2 02:20.536
4 1 Space Dragons R3H42L8 02:31.362
5 8 LA County DBC 2 R3H41L4 02:31.950
6 7 Killer Guppies - Chubby Guppy R3H41L6 02:32.414
7 6 Galileo Celestial Dragons 2 R3H41L2 02:33.202
8 2 Catch 22 Hurricane R3H41L8 03:07.902
Boat 2 - crossed into lane 3 at start, interfering with boat 3. Penalty: 30 seconds.
Heat 26: Mixed 500M Race 2 - Divisions III & IV Semifinals 2023-07-29 14:03:30
Place Lane Team Name Adv To Time Comments
1 5 SF Dragon Warriors R3H42L5 02:17.669
2 4 San Diego Dragon Boat Team 2 R3H42L3 02:18.477
3 8 Team Dragon Eyes R3H42L7 02:21.403
4 3 AeroDragons Falcon R3H42L1 02:24.355
5 7 Arizona Dragon Riders - Black R3H41L5 02:24.605
6 2 Rogue Paddling Club R3H41L3 02:27.539
7 1 NAC Recreational R3H41L7 02:35.859
- 6 Arizona Gila Dragons R3H41L1 DNF
Boat 6 - crossed over to and finished in lane 7. Penalty: DNF
Heat 25: Mixed 500M Race 2 - Divisions III & IV Semifinals 2023-07-29 13:55:29
Place Lane Team Name Adv To Time Comments
1 5 Phoenix Fire Dragons R3H40L4 02:30.783
2 2 Rough Riders R3H40L6 02:31.007
3 4 Oyster Point Dragons 2 R3H40L2 02:35.379
4 3 Adaptive Fusion Dragon Boat Club R3H40L8 02:37.671
5 1 L.A. Harbor Dragons R3H39L4 02:38.935
6 6 KP Dragon Fit R3H39L6 02:40.051
7 8 Team Synergy R3H39L2 02:51.474
8 7 Chinese American Construction Professionals (CACP) R3H39L8 02:53.805
Boat 3 - crossed over to lane 4 and back to lane 3 at start of race. Penalty: 12 seconds.
Heat 24: Mixed 500M Race 2 - Divisions III & IV Semifinals 2023-07-29 13:38:16
Place Lane Team Name Adv To Time Comments
1 3 Oyster Point Dragons 1 R3H40L5 02:27.651
2 5 DragonMax R3H40L3 02:35.716
3 8 KP Dragons R3H40L7 02:37.992
4 6 San Francisco Dragon Healers R3H40L1 02:40.440
5 7 So. COW R3H39L5 02:41.268
6 4 Electric Dragons R3H39L3 02:42.832
7 2 San Diego Paddlers United R3H39L7 02:49.564
8 1 InspirASIAN Dragons R3H39L1 02:54.120
Heat 23: College 500M Race 2 - Finals 2023-07-29 13:32:22
Place Lane Team Name Time Comments
1 5 UCLA Dragonboat 02:16.587
2 2 San Jose Dragon Boat 02:20.275
3 4 UCSD Dragon Boat Team 02:21.343
4 6 UCI Elements 02:23.995
5 3 Riverside Surging Dragons 02:26.463
6 7 USC Dragon Boat 02:30.631
Heat 22: Corporate 500M Race 2 - Semifinals 2023-07-29 12:38:45
Place Lane Team Name Adv To Time Comments
1 5 HF Group Inc R3H35L4 02:21.744
2 4 Phoenix Fire Dragons R3H35L6 02:23.844
3 2 Team Dragon Eyes R3H35L2 02:24.760
4 6 Team SureFire R3H34L4 02:37.949
5 8 InspirASIAN Dragons R3H34L6 02:43.969
6 7 BSC Blue Dragons R3H34L2 02:47.385
7 3 ZGF Ark-O-Teks R3H34L8 02:50.305
Heat 21: Corporate 500M Race 2 - Semifinals 2023-07-29 12:29:57
Place Lane Team Name Adv To Time Comments
1 5 So Cal Masters R3H35L5 02:28.157
2 7 San Francisco Dragon Healers R3H35L3 02:35.750
3 6 Water Ninjas R3H35L7 02:37.166
4 4 KP Dragon Fit R3H34L5 02:38.904
5 3 Electric Dragons R3H34L3 02:39.474
6 2 Sun Switch Inc R3H34L7 03:33.797
Boat 2 - crossed over into lane 3 twice, no interference. Penalty: 20 seconds.
Heat 20: Breast Cancer Survivors 500M Race 2 - Finals 2023-07-29 12:18:19
Place Lane Team Name Time Comments
1 7 Los Angeles Pink Dragons 02:57.039
2 6 Team Survivor Sea Dragons 02:59.216
Heat 19: High School 500M Race 2 - Semifinals 2023-07-29 12:12:01
Place Lane Team Name Adv To Time Comments
1 6 CYC Lightning R3H37L5 02:12.983
2 4 JAWS 1 R3H37L7 02:32.031
3 7 Walnut Infiniti Dragon Boat R3H36L4 02:32.378
4 5 Oyster Point Dragons R3H36L6 02:36.452
Heat 18: High School 500M Race 2 - Semifinals 2023-07-29 12:01:23
Place Lane Team Name Adv To Time Comments
1 5 Galileo Celestial Dragons 1 R3H37L6 02:19.463
2 4 Galileo Celestial Dragons 2 R3H37L4 02:24.271
3 6 Rough Riders R3H36L5 02:25.783
4 3 CYD R3H36L3 02:43.805
5 7 JAWS 2 R3H36L7 02:48.329
Heat 17: Mixed 500M Race 1 - Divisions I & II 2023-07-29 11:56:24
Place Lane Team Name Adv To Time Comments
1 2 Kahakai Outrigger R2H29L5 02:04.894
2 7 San Diego Dragon Boat Team 1 R2H30L4 02:05.830
3 4 AeroDragons Delta R2H30L6 02:08.786
4 1 Killer Guppies - Hungry Guppy R2H29L3 02:11.154
5 5 Arizona Dragon Riders - Gold R2H29L7 02:16.058
6 6 UCLA Dragonboat R2H30L2 02:16.138
7 3 San Jose Dragon Boat R2H30L8 02:18.990
8 8 LA County DBC 1 R2H29L1 02:21.902
Heat 16: Mixed 500M Race 1 - Divisions I & II 2023-07-29 11:43:49
Place Lane Team Name Adv To Time Comments
1 3 Rising Tide R2H30L5 02:04.147
2 4 South Bay Synergy R2H29L4 02:14.966
3 5 Los Angeles Racing Dragons R2H29L6 02:16.970
4 7 UCI Elements R2H30L3 02:22.530
5 8 L.A. Thunder Dragons R2H30L7 02:30.018
6 6 Sin City eNVy R2H29L2 02:31.098
7 2 X-Generals Dragon Boat Team R2H29L8 02:35.802
- 1 Galileo Celestial Dragons 1 R2H30L1 DSQ
Boat 1 - finish in lane 2. Penalty: DSQ
Heat 15: Masters 500M Race 1 2023-07-29 11:30:27
Place Lane Team Name Adv To Time Comments
1 6 AeroDragons Thor R2H38L5 02:12.407
2 4 San Diego Dragon Boat Team R2H38L4 02:17.153
3 1 Los Angeles County Dragon Boat Club R2H38L6 02:21.395
4 7 X-Generals Dragon Boat Team R2H38L3 02:23.029
5 2 DragonMax R2H38L7 02:33.998
6 5 KP Dragons R2H38L2 02:36.410
7 8 NAC Recreational R2H38L8 02:36.678
8 3 Oyster Point Dragons R2H38L1 02:52.606
Heat 14: College 500M Race 1 2023-07-29 11:17:49
Place Lane Team Name Adv To Time Comments
1 5 UCLA Dragonboat R2H23L5 02:13.117
2 3 UCSD Dragon Boat Team R2H23L4 02:19.673
3 2 UCI Elements R2H23L6 02:19.907
4 7 Riverside Surging Dragons R2H23L3 02:19.965
5 6 USC Dragon Boat R2H23L7 02:25.755
6 4 San Jose Dragon Boat R2H23L2 02:32.829
Boat 4 - crossed into lane 5, causing interference to boat 5. Penalty: 20 seconds.
Heat 13: All Female Cancer Survivors 500M Race 1 2023-07-29 11:05:20
Place Lane Team Name Adv To Time Comments
1 7 Los Angeles Pink Dragons R2H28L7 02:50.513
2 6 Team Survivor Sea Dragons R2H28L6 02:56.675
Heat 12: Mixed 500M Race 1 - Divisions III & IV 2023-07-29 10:58:02
Place Lane Team Name Adv To Time Comments
1 1 Space Dragons Retirees R2H27L4 02:15.580
2 6 Arizona Gila Dragons R2H26L6 02:16.308
3 2 Killer Guppies - Chubby Guppy R2H27L7 02:29.417
4 3 NAC Recreational R2H26L1 02:34.145
5 5 Oyster Point Dragons 2 R2H25L4 02:36.313
6 7 San Francisco Dragon Healers R2H24L6 02:37.825
7 4 Chinese American Construction Professionals (CACP) R2H25L7 02:49.496
8 8 InspirASIAN Dragons R2H24L1 02:57.006
Heat 11: Mixed 500M Race 1 - Divisions III & IV 2023-07-29 10:48:56
Place Lane Team Name Adv To Time Comments
1 8 San Diego Dragon Boat Team 2 R2H26L4 02:16.139
2 4 Galileo Celestial Dragons 2 R2H27L6 02:23.775
3 6 Arizona Dragon Riders - Black R2H26L7 02:24.931
4 7 Space Dragons R2H27L1 02:29.179
5 5 Electric Dragons R2H24L4 02:32.299
6 1 KP Dragon Fit R2H25L6 02:34.495
7 3 So. COW R2H24L7 02:39.019
8 2 L.A. Harbor Dragons R2H25L1 02:39.995
Heat 10: Mixed 500M Race 1 - Divisions III & IV 2023-07-29 10:37:16
Place Lane Team Name Adv To Time Comments
1 6 CYC Lightning R2H27L5 02:14.453
2 5 AeroDragons Falcon R2H26L3 02:19.469
3 1 Catch 22 Hurricane R2H27L2 02:22.809
4 2 Team Dragon Eyes R2H26L8 02:25.341
5 8 Phoenix Fire Dragons R2H25L5 02:26.716
6 4 Oyster Point Dragons 1 R2H24L3 02:26.997
7 7 Rough Riders R2H25L2 02:28.573
8 3 KP Dragons R2H24L8 02:40.429
Heat 9: Mixed 500M Race 1 - Divisions III & IV 2023-07-29 10:30:03
Place Lane Team Name Adv To Time Comments
1 6 SF Dragon Warriors R2H26L5 02:11.616
2 3 AeroDragons Atlas R2H27L3 02:13.912
3 5 Rogue Paddling Club R2H26L2 02:20.320
4 8 LA County DBC 2 R2H27L8 02:26.700
5 4 DragonMax R2H24L5 02:27.264
6 2 Adaptive Fusion Dragon Boat Club R2H25L3 02:38.900
7 1 San Diego Paddlers United R2H24L2 02:41.386
8 7 Team Synergy R2H25L8 02:44.934
Boat 2 - crossed into lane 3 early on, stayed until before finish line and returned to lane 2. Penalty: 20 seconds.
Heat 8: Corporate 500M Race 1 2023-07-29 10:17:44
Place Lane Team Name Adv To Time Comments
1 2 HF Group Inc R2H22L5 02:18.907
2 3 KP Dragon Fit R2H21L4 02:26.393
3 7 Water Ninjas R2H21L6 02:30.357
4 6 ZGF Ark-O-Teks R2H22L3 02:41.775
5 4 BSC Blue Dragons R2H22L7 02:50.117
6 5 Sun Switch Inc R2H21L2 02:57.232
Heat 7: Corporate 500M Race 1 2023-07-29 10:04:26
Place Lane Team Name Adv To Time Comments
1 8 So Cal Masters R2H21L5 02:22.201
2 2 Phoenix Fire Dragons R2H22L4 02:22.421
3 7 Team SureFire R2H22L6 02:29.609
4 3 Electric Dragons R2H21L3 02:31.477
5 6 San Francisco Dragon Healers R2H21L7 02:32.131
6 4 Team Dragon Eyes R2H22L2 02:41.835
7 5 InspirASIAN Dragons R2H22L8 02:47.860
Boat 4 - crossed into lane 5, then lane 6, no interference. Penalty: 20 seconds.
Heat 6: Breast Cancer Survivors 500M Race 1 2023-07-29 09:55:05
Place Lane Team Name Adv To Time Comments
1 6 Los Angeles Pink Dragons R2H20L7 02:47.085
2 7 Team Survivor Sea Dragons R2H20L6 02:47.109
Heat 5: High School 500M Race 1 2023-07-29 09:44:36
Place Lane Team Name Adv To Time Comments
1 4 CYC Lightning R2H19L6 02:10.252
2 7 Galileo Celestial Dragons 2 R2H18L4 02:21.227
3 6 Rough Riders R2H18L6 02:25.855
4 5 JAWS 1 R2H19L4 02:27.493
Heat 4: High School 500M Race 1 2023-07-29 09:39:09
Place Lane Team Name Adv To Time Comments
1 5 Galileo Celestial Dragons 1 R2H18L5 02:15.153
2 7 Oyster Point Dragons R2H19L5 02:21.751
3 3 Walnut Infiniti Dragon Boat R2H19L7 02:31.933
4 6 CYD R2H18L3 02:36.179
5 4 JAWS 2 R2H18L7 02:39.473
Heat 3: Open 500M Race 1 2023-07-29 09:25:04
Place Lane Team Name Adv To Time Comments
1 4 Rising Tide R2H33L5 02:01.227
2 3 San Diego Dragon Boat Team R2H33L4 02:02.535
3 1 Kahakai Outrigger R2H33L6 02:02.809
4 7 Aero Artemis R2H33L3 02:04.253
5 6 Killer Guppies R2H33L7 02:05.383
6 2 Galileo Celestial Dragons R2H33L2 02:07.165
7 5 Los Angeles Racing Dragons R2H33L8 02:08.195
8 8 Los Angeles County Dragon Boat Club R2H33L1 02:14.501
Heat 2: Womens 500M Race 1 2023-07-29 09:17:44
Place Lane Team Name Adv To Time Comments
1 7 Long Beach ReBelles R2H32L4 02:14.666
2 4 Catch 22 Tsunami R2H32L6 02:22.542
3 2 AZDBA SunGi R2H32L2 02:26.906
4 6 NAC Recreational R2H32L8 02:32.918
5 1 Rogue Paddling Club R2H31L4 02:34.678
6 8 DragonMax R2H31L6 02:35.938
7 3 KP Dragons R2H31L2 02:36.554
8 5 Team Survivor Sea Dragons R2H31L8 02:47.105
Heat 1: Womens 500M Race 1 2023-07-29 09:05:43
Place Lane Team Name Adv To Time Comments
1 8 San Diego Dragon Boat Team R2H32L5 02:16.889
2 3 Aero Athena R2H32L3 02:19.609
3 2 Killer Guppies R2H32L7 02:20.179
4 6 GYC R2H32L1 02:24.666
5 5 Los Angeles County Dragon Boat Club R2H31L5 02:28.196
6 4 Phoenix Fire Dragons R2H31L3 02:28.846
7 7 Los Angeles Racing Dragons R2H31L7 02:35.802