2024 Long Beach Dragon Boat Festival


Heat 44: Mixed 500M Race 3 - Division I Finals 2024-07-27 17:03:56
Place Lane Team Name Time Comments
1 3 San Diego Dragon Boat Team 1 01:59.281
2 4 Kahakai Dragon Boat 01:59.384
3 5 AeroDragons Delta 01:59.600
4 2 AZ Blaze Canoe Club 02:04.656
5 8 Los Angeles Racing Dragons 02:05.668
6 7 Killer Guppies 1 02:06.353
7 6 LACDBC Mixed Drinks 02:06.366
8 1 CYC Lightning 02:08.127
Heat 43: Mixed 500M Race 3 - Division II Finals 2024-07-27 16:55:49
Place Lane Team Name Time Comments
1 4 Galileo Celestial Dragons 1 02:10.501
2 5 UCI Elements 02:11.031
3 6 Team Dragon Eyes 2 02:11.121
4 7 White Lotus 1 02:12.348
5 3 LACDBC Mixed Nuts 02:17.058
6 2 San Jose Dragon Boat 02:18.821
7 1 Santa Cruz Dragon Boat 02:22.086
8 8 Balboa Dragon Boat 02:26.411
Heat 42: Mixed 500M Race 3 - Division III A Finals 2024-07-27 16:43:16
Place Lane Team Name Time Comments
1 4 San Diego Dragon Boat Team 2 02:11.539
2 5 AeroDragons Atlas 02:13.319
3 7 Team Dragon Eyes 1 02:13.546
4 3 SF Dragon Warriors 02:13.864
5 6 Rogue Paddling Club 1 02:14.599
6 8 L.A. Thunder Dragons 02:15.849
7 2 Phoenix Fire Dragons 02:15.978
8 1 White Lotus 2 02:17.754
Heat 41: Mixed 500M Race 3 - Division III B Finals 2024-07-27 16:34:55
Place Lane Team Name Time Comments
1 1 Adaptive Fusion 02:19.057
2 5 Galileo Celestial Dragons 2 02:23.765
3 2 LACDBC Mixed Emotions 02:24.454
4 4 LACDBC Mixed Up 02:25.365
5 3 Oyster Point Dragons 02:25.752
6 6 X-Generals Dragon Boat Team 02:28.070
7 8 DragonMax 1 02:30.850
8 7 Killer Guppies 2 02:35.230
Heat 40: Mixed 500M Race 3 - Division IV A Finals 2024-07-27 16:20:53
Place Lane Team Name Time Comments
1 5 Arizona Dragon Riders 02:21.246
2 3 Lightwave 02:27.102
3 1 LACDBC Mixed Veggies 02:28.418
4 7 Space Dragons 02:28.619
5 4 San Diego PKU 5/4 02:29.278
6 2 L.A. Harbor Dragons 02:29.822
7 6 Rogue Paddling Club 2 02:30.991
8 8 CYC Storm 02:34.446
Heat 39: Mixed 500M Race 3 - Division IV B Finals 2024-07-27 16:13:55
Place Lane Team Name Time Comments
1 8 InspirASIAN Dragons 02:31.338
2 4 Electric Dragons 02:32.391
3 5 NAC Recreational 02:33.123
4 7 KP Dragon Fit 02:36.363
5 3 DragonMax 2 02:37.781
6 6 Team Synergy 02:39.536
7 2 CACP 02:42.741
8 1 So. COW 02:45.588
Heat 38: Masters 500M Race 2 - Finals 2024-07-27 15:51:51
Place Lane Team Name Time Comments
1 5 AeroDragons Thor 02:07.991
2 6 San Diego Dragon Boat Team 02:09.918
3 4 LACDBC OG's 02:14.318
4 3 So Cal Masters 02:22.711
5 7 LACDBC ELDERS 02:23.711
6 8 DragonMax 02:28.673
7 2 X-Generals Dragon Boat Team 02:36.368
8 1 NAC Recreational 02:40.696
Heat 37: High School 500M Race 3 - Division A Finals 2024-07-27 15:40:49
Place Lane Team Name Time Comments
1 4 CYC Lightning 02:09.793
2 5 Galileo Celestial Dragons 1 02:10.715
3 6 Galileo Celestial Dragons 2 02:23.298
4 7 Washington DBT 02:28.485
5 3 Balboa Dragon Boat 02:28.868
6 2 JAWS 2 02:32.505
Heat 36: High School 500M Race 3 - Division B Finals 2024-07-27 15:34:08
Place Lane Team Name Time Comments
1 6 LACDBC Juniors 02:28.982
2 5 CYC Storm 02:33.742
3 4 CYD 02:39.135
4 7 Infiniti Dragon Boat 02:41.690
- 3 JAWS 1 DNS
Boat 3 - Dropped out. Penalty: DNS
Heat 35: Corporate 500M Race 3 - Division A Finals 2024-07-27 15:23:20
Place Lane Team Name Time Comments
1 1 InspirASIAN Dragons 02:25.472
2 6 Oyster Point Dragons 02:32.049
3 5 AeroDragons Falcon 02:32.079
4 3 KP Dragon Fit 02:34.112
5 2 Electric Dragons 02:34.992
6 8 Central Coast Survive Oars 02:39.499
7 7 San Diego Dragon Boat Team 02:40.039
8 4 HF Group, Inc. 02:44.957
Boat 4 - Boat 4 cross lane to lane 5 at 400m. No contact, went back into lane right after.. Penalty: 20 seconds.
Heat 34: Corporate 500M Race 3 - Division B Finals 2024-07-27 15:12:37
Place Lane Team Name Time Comments
1 5 MUFG - Aspire 02:37.809
2 4 Stealth Dragons 02:39.879
3 7 Stantec 02:47.587
4 2 ZGF Ark-O-Teks 02:52.377
5 6 Cathay Dragons 02:53.349
6 1 American Airlines APIBERG 02:57.057
7 8 Abbott CRM Sylmar 03:02.632
8 3 Sun Switch Inc 03:05.092
Heat 33: Open 500M Race 2 - Finals 2024-07-27 15:04:31
Place Lane Team Name Time Comments
1 5 San Diego Dragon Boat Team 02:00.852
2 6 Kahakai Dragon Boat 02:01.020
3 4 Aero Artemis 02:03.460
4 3 LACDBC Open 02:11.170
5 7 SF Dragon Warriors 02:11.322
6 8 Adaptive Fusion 02:19.872
7 2 LACDBC Close 02:22.222
8 1 DragonMax 02:45.278
Heat 32: Women 500M Race 2 - Division A Finals 2024-07-27 14:51:51
Place Lane Team Name Time Comments
1 4 Long Beach Rebelles 1 02:14.717
2 6 San Diego Dragon Boat Team 02:21.195
3 5 LACDBC Doves 02:24.512
4 7 Killer Guppies 02:34.040
5 8 Aero Athena 02:34.145
6 2 Phoenix Haboobs 02:35.257
7 1 Long Beach Rebelles 2 02:42.140
8 3 LACDBC Egrets 02:44.055
Heat 31: Women 500M Race 2 - Division B Finals 2024-07-27 14:42:27
Place Lane Team Name Time Comments
1 5 Los Angeles Racing Dragons 02:43.050
2 7 NAC Recreational 02:44.832
3 8 DragonMax 02:45.281
4 6 Space Dragons 02:45.875
5 3 LACDBC Geese 02:51.557
6 2 Team Survivor Sea Dragons 03:06.042
7 4 Galileo Celestial Dragons 03:22.397
Boat 4 - Boat 4 entered into Lane 5 for 100M, then returned to own lane. No interference.. Penalty: 20 seconds.
Heat 30: Mixed 500M Race 2 - Divisions I & II Semifinals 2024-07-27 14:27:24
Place Lane Team Name Adv To Time Comments
1 5 Kahakai Dragon Boat R3H44L4 02:04.356
2 6 LACDBC Mixed Drinks R3H44L6 02:10.396
3 4 AZ Blaze Canoe Club R3H44L2 02:10.959
4 2 Los Angeles Racing Dragons R3H44L8 02:11.356
5 3 Galileo Celestial Dragons 1 R3H43L4 02:15.959
6 7 Team Dragon Eyes 2 R3H43L6 02:17.859
7 8 San Jose Dragon Boat R3H43L2 02:26.376
8 1 Balboa Dragon Boat R3H43L8 02:31.086
Heat 29: Mixed 500M Race 2 - Divisions I & II Semifinals 2024-07-27 14:17:11
Place Lane Team Name Adv To Time Comments
1 5 AeroDragons Delta R3H44L5 02:05.775
2 4 San Diego Dragon Boat Team 1 R3H44L3 02:06.973
3 7 Killer Guppies 1 R3H44L7 02:11.200
4 3 CYC Lightning R3H44L1 02:13.863
5 6 UCI Elements R3H43L5 02:16.778
6 8 LACDBC Mixed Nuts R3H43L3 02:21.055
7 2 White Lotus 1 R3H43L7 02:23.895
8 1 Santa Cruz Dragon Boat R3H43L1 02:37.720
Heat 28: All Female Cancer Survivors 500M Race 2 - Finals 2024-07-27 14:09:00
Place Lane Team Name Time Comments
1 6 Central Coast Survive Oars 02:46.597
2 7 Los Angeles Pink Dragons 02:59.575
3 4 Team Survivor Sea Dragons 03:11.655
4 5 Team F Cancer 03:14.950
Heat 27: Mixed 500M Race 2 - Division III Semifinals 2024-07-27 13:59:20
Place Lane Team Name Adv To Time Comments
1 4 San Diego Dragon Boat Team 2 R3H42L4 02:18.388
2 5 Rogue Paddling Club 1 R3H42L6 02:22.778
3 6 Phoenix Fire Dragons R3H42L2 02:23.360
4 7 L.A. Thunder Dragons R3H42L8 02:27.190
5 2 LACDBC Mixed Up R3H41L4 02:32.328
6 3 X-Generals Dragon Boat Team R3H41L6 02:32.375
7 1 LACDBC Mixed Emotions R3H41L2 02:33.343
8 8 DragonMax 1 R3H41L8 02:40.510
Heat 26: Mixed 500M Race 2 - Division III Semifinals 2024-07-27 13:50:55
Place Lane Team Name Adv To Time Comments
1 6 AeroDragons Atlas R3H42L5 02:21.600
2 4 SF Dragon Warriors R3H42L3 02:22.165
3 5 Team Dragon Eyes 1 R3H42L7 02:22.697
4 3 White Lotus 2 R3H42L1 02:31.915
5 1 Galileo Celestial Dragons 2 R3H41L5 02:32.055
6 2 Oyster Point Dragons R3H41L3 02:32.704
7 8 Killer Guppies 2 R3H41L7 02:42.662
8 7 Adaptive Fusion R3H41L1 02:44.115
Boat 7 - Boat 7 finished in Lane 6. No interference.. Penalty: 20 seconds.
Heat 25: Mixed 500M Race 2 - Division IV Semifinals 2024-07-27 13:41:07
Place Lane Team Name Adv To Time Comments
1 4 San Diego PKU 5/4 R3H40L4 02:38.225
2 6 Rogue Paddling Club 2 R3H40L6 02:40.312
3 3 L.A. Harbor Dragons R3H40L2 02:40.920
4 5 CYC Storm R3H40L8 02:41.777
5 7 Electric Dragons R3H39L4 02:42.727
6 2 Team Synergy R3H39L6 02:49.985
7 8 CACP R3H39L2 02:53.216
8 1 InspirASIAN Dragons R3H39L8 02:58.550
Heat 24: Mixed 500M Race 2 - Division IV Semifinals 2024-07-27 13:32:50
Place Lane Team Name Adv To Time Comments
1 4 Arizona Dragon Riders R3H40L5 02:26.292
2 5 Lightwave R3H40L3 02:33.852
3 2 Space Dragons R3H40L7 02:35.614
4 6 LACDBC Mixed Veggies R3H40L1 02:39.084
5 1 NAC Recreational R3H39L5 02:42.632
6 3 DragonMax 2 R3H39L3 02:45.109
7 7 KP Dragon Fit R3H39L7 02:45.629
8 8 So. COW R3H39L1 02:52.324
Heat 23: College 500M Race 2 - Finals 2024-07-27 13:21:09
Place Lane Team Name Time Comments
1 5 LACDBC University 02:17.476
2 4 RSD/USC/DRD 02:24.794
3 7 UCLA Dragonboat 02:27.181
4 6 San Jose Dragon Boat 02:27.274
5 3 Santa Cruz Dragon Boat 02:30.221
Heat 22: Corporate 500M Race 2 - Semifinals 2024-07-27 12:32:57
Place Lane Team Name Adv To Time Comments
1 5 HF Group, Inc. R3H35L4 02:27.335
2 4 Oyster Point Dragons R3H35L6 02:33.460
3 3 Electric Dragons R3H35L2 02:37.262
4 7 Central Coast Survive Oars R3H35L8 02:42.877
5 6 Stealth Dragons R3H34L4 02:49.155
6 2 Cathay Dragons R3H34L6 02:55.552
7 8 ZGF Ark-O-Teks R3H34L2 02:56.587
8 1 Abbott CRM Sylmar R3H34L8 03:07.390
Heat 21: Corporate 500M Race 2 - Semifinals 2024-07-27 12:22:44
Place Lane Team Name Adv To Time Comments
1 5 AeroDragons Falcon R3H35L5 02:34.862
2 4 KP Dragon Fit R3H35L3 02:39.454
3 6 San Diego Dragon Boat Team R3H35L7 02:40.847
4 3 InspirASIAN Dragons R3H35L1 02:43.735
5 2 MUFG - Aspire R3H34L5 02:51.445
6 1 Sun Switch Inc R3H34L3 02:55.575
7 8 Stantec R3H34L7 02:56.460
8 7 American Airlines APIBERG R3H34L1 02:59.507
Heat 20: Breast Cancer Survivors 500M Race 2 - Finals 2024-07-27 12:13:26
Place Lane Team Name Time Comments
1 6 Los Angeles Pink Dragons 03:03.098
2 7 Team Survivor Sea Dragons 03:08.143
Heat 19: High School 500M Race 2 - Semifinals 2024-07-27 12:02:51
Place Lane Team Name Adv To Time Comments
1 4 CYC Lightning R3H37L4 02:25.827
2 5 Galileo Celestial Dragons 2 R3H37L6 02:30.782
3 6 JAWS 2 R3H37L2 02:36.372
4 3 CYC Storm R3H36L5 02:43.505
5 2 Infiniti Dragon Boat R3H36L7 02:51.522
6 7 JAWS 1 R3H36L3 03:05.708
Heat 18: High School 500M Race 2 - Semifinals 2024-07-27 11:55:33
Place Lane Team Name Adv To Time Comments
1 5 Galileo Celestial Dragons 1 R3H37L5 02:22.417
2 3 Balboa Dragon Boat R3H37L3 02:33.007
3 4 Washington DBT R3H37L7 02:34.102
4 6 LACDBC Juniors R3H36L6 02:36.487
5 7 CYD R3H36L4 02:40.435
Heat 17: Mixed 500M Race 1 - Divisions I & II 2024-07-27 11:46:07
Place Lane Team Name Adv To Time Comments
1 4 AeroDragons Delta R2H29L5 02:04.782
2 5 AZ Blaze Canoe Club R2H30L4 02:08.464
3 1 LACDBC Mixed Drinks R2H30L6 02:11.372
4 6 CYC Lightning R2H29L3 02:11.384
5 2 Killer Guppies 1 R2H29L7 02:12.027
6 7 Los Angeles Racing Dragons R2H30L2 02:12.232
7 8 San Jose Dragon Boat R2H30L8 02:25.329
8 3 Santa Cruz Dragon Boat R2H29L1 02:36.049
Heat 16: Mixed 500M Race 1 - Divisions I & II 2024-07-27 11:37:12
Place Lane Team Name Adv To Time Comments
1 3 Kahakai Dragon Boat R2H30L5 02:02.473
2 8 San Diego Dragon Boat Team 1 R2H29L4 02:06.113
3 7 UCI Elements R2H29L6 02:11.088
4 6 Galileo Celestial Dragons 1 R2H30L3 02:11.360
5 2 Team Dragon Eyes 2 R2H30L7 02:11.818
6 5 White Lotus 1 R2H29L2 02:14.818
7 4 LACDBC Mixed Nuts R2H29L8 02:19.515
8 1 Balboa Dragon Boat R2H30L1 02:32.855
Heat 15: Masters 500M Race 1 2024-07-27 11:19:12
Place Lane Team Name Adv To Time Comments
1 1 AeroDragons Thor R2H38L5 02:12.295
2 2 LACDBC OG's R2H38L4 02:13.127
3 4 San Diego Dragon Boat Team R2H38L6 02:15.595
4 8 So Cal Masters R2H38L3 02:25.454
5 7 LACDBC ELDERS R2H38L7 02:27.973
6 5 X-Generals Dragon Boat Team R2H38L2 02:33.305
7 3 DragonMax R2H38L8 02:33.388
8 6 NAC Recreational R2H38L1 02:42.654
Heat 14: College 500M Race 1 2024-07-27 11:10:22
Place Lane Team Name Adv To Time Comments
1 3 LACDBC University R2H23L5 02:14.986
2 4 RSD/USC/DRD R2H23L4 02:21.726
3 6 San Jose Dragon Boat R2H23L6 02:21.958
4 7 Santa Cruz Dragon Boat R2H23L3 02:24.236
5 5 UCLA Dragonboat R2H23L7 02:25.638
Heat 13: All Female Cancer Survivors 500M Race 1 2024-07-27 10:59:46
Place Lane Team Name Adv To Time Comments
1 7 Central Coast Survive Oars R2H28L6 02:43.348
2 4 Team F Cancer R2H28L5 02:46.871
3 6 Los Angeles Pink Dragons R2H28L7 02:57.079
4 5 Team Survivor Sea Dragons R2H28L4 03:04.740
Heat 12: Mixed 500M Race 1 - Divisions III & IV 2024-07-27 10:51:18
Place Lane Team Name Adv To Time Comments
1 2 San Diego Dragon Boat Team 2 R2H27L4 02:16.515
2 8 AeroDragons Atlas R2H26L6 02:19.815
3 1 L.A. Thunder Dragons R2H27L7 02:23.957
4 7 Galileo Celestial Dragons 2 R2H26L1 02:27.620
5 4 San Diego PKU 5/4 R2H25L4 02:36.320
6 3 LACDBC Mixed Veggies R2H24L6 02:36.900
7 5 Electric Dragons R2H25L7 02:39.567
8 6 NAC Recreational R2H24L1 02:40.091
Heat 11: Mixed 500M Race 1 - Divisions III & IV 2024-07-27 10:40:46
Place Lane Team Name Adv To Time Comments
1 3 SF Dragon Warriors R2H26L4 02:21.117
2 2 Phoenix Fire Dragons R2H27L6 02:22.517
3 1 Adaptive Fusion R2H26L7 02:23.228
4 8 LACDBC Mixed Emotions R2H27L1 02:27.077
5 5 Arizona Dragon Riders R2H24L4 02:27.289
6 6 Rogue Paddling Club 2 R2H25L6 02:38.027
7 7 KP Dragon Fit R2H24L7 02:40.792
8 4 InspirASIAN Dragons R2H25L1 02:53.344
Heat 10: Mixed 500M Race 1 - Divisions III & IV 2024-07-27 10:32:57
Place Lane Team Name Adv To Time Comments
1 8 Rogue Paddling Club 1 R2H27L5 02:20.356
2 6 White Lotus 2 R2H26L3 02:23.899
3 2 LACDBC Mixed Up R2H27L2 02:27.456
4 4 Killer Guppies 2 R2H26L8 02:34.016
5 1 CYC Storm R2H25L5 02:35.079
6 7 DragonMax 2 R2H24L3 02:39.649
7 3 Team Synergy R2H25L2 02:43.619
8 5 So. COW R2H24L8 02:53.989
Heat 9: Mixed 500M Race 1 - Divisions III & IV 2024-07-27 10:21:05
Place Lane Team Name Adv To Time Comments
1 8 Team Dragon Eyes 1 R2H26L5 02:21.435
2 6 X-Generals Dragon Boat Team R2H27L3 02:30.773
3 5 Oyster Point Dragons R2H26L2 02:34.578
4 1 DragonMax 1 R2H27L8 02:35.385
5 2 Lightwave R2H24L5 02:36.845
6 7 L.A. Harbor Dragons R2H25L3 02:40.298
7 4 Space Dragons R2H24L2 02:52.748
8 3 CACP R2H25L8 02:56.332
Boat 4 - Boat 4 crossed into Lane 5. Finished in Lane 4.. Penalty: 20 seconds.
Heat 8: Corporate 500M Race 1 2024-07-27 10:10:02
Place Lane Team Name Adv To Time Comments
1 6 HF Group, Inc. R2H22L5 02:21.746
2 8 KP Dragon Fit R2H21L4 02:36.279
3 4 San Diego Dragon Boat Team R2H21L6 02:40.716
4 3 Electric Dragons R2H22L3 02:43.721
5 5 Central Coast Survive Oars R2H22L7 02:44.619
6 1 MUFG - Aspire R2H21L2 02:47.986
7 2 Stantec R2H21L8 02:58.689
8 7 Abbott CRM Sylmar R2H22L1 03:09.288
Boat 7 - Boat 7 went into Lane 6, but returned. No interference.. No penalty.
Heat 7: Corporate 500M Race 1 2024-07-27 10:00:27
Place Lane Team Name Adv To Time Comments
1 8 AeroDragons Falcon R2H21L5 02:28.765
2 4 Oyster Point Dragons R2H22L4 02:32.352
3 1 Stealth Dragons R2H22L6 02:40.204
4 2 InspirASIAN Dragons R2H21L3 02:41.887
5 3 American Airlines APIBERG R2H21L7 02:52.302
6 5 Cathay Dragons R2H22L2 02:54.292
7 6 ZGF Ark-O-Teks R2H22L8 02:59.747
8 7 Sun Switch Inc R2H21L1 03:02.147
Heat 6: Breast Cancer Survivors 500M Race 1 2024-07-27 09:48:51
Place Lane Team Name Adv To Time Comments
1 7 Team Survivor Sea Dragons R2H20L7 03:00.087
2 6 Los Angeles Pink Dragons R2H20L6 03:01.505
Heat 5: High School 500M Race 1 2024-07-27 09:40:51
Place Lane Team Name Adv To Time Comments
1 5 Galileo Celestial Dragons 2 R2H19L5 02:30.683
2 4 Washington DBT R2H18L4 02:33.816
3 7 LACDBC Juniors R2H18L6 02:36.683
4 3 CYC Storm R2H19L3 02:37.951
5 6 JAWS 1 R2H19L7 03:06.163
Heat 4: High School 500M Race 1 2024-07-27 09:31:07
Place Lane Team Name Adv To Time Comments
1 2 Galileo Celestial Dragons 1 R2H18L5 02:13.623
2 4 CYC Lightning R2H19L4 02:15.951
3 7 JAWS 2 R2H19L6 02:30.438
4 5 Balboa Dragon Boat R2H18L3 02:30.973
5 3 CYD R2H18L7 02:38.820
6 6 Infiniti Dragon Boat R2H19L2 02:46.109
Heat 3: Open 500M Race 1 2024-07-27 09:23:33
Place Lane Team Name Adv To Time Comments
1 4 San Diego Dragon Boat Team R2H33L5 02:02.172
2 6 Aero Artemis R2H33L4 02:03.092
3 8 Kahakai Dragon Boat R2H33L6 02:05.012
4 5 LACDBC Open R2H33L3 02:07.304
5 1 SF Dragon Warriors R2H33L7 02:08.612
6 2 LACDBC Close R2H33L2 02:18.820
7 7 Adaptive Fusion R2H33L8 02:22.003
8 3 DragonMax R2H33L1 02:35.072
Heat 2: Women 500M Race 1 2024-07-27 09:13:39
Place Lane Team Name Adv To Time Comments
1 2 Long Beach Rebelles 1 R2H32L4 02:12.257
2 7 San Diego Dragon Boat Team R2H32L6 02:18.869
3 3 Phoenix Haboobs R2H32L2 02:29.216
4 4 Aero Athena R2H32L8 02:29.369
5 8 Los Angeles Racing Dragons R2H31L5 02:38.537
6 5 NAC Recreational R2H31L7 02:46.550
7 6 LACDBC Geese R2H31L3 02:49.880
Heat 1: Women 500M Race 1 2024-07-27 09:04:45
Place Lane Team Name Adv To Time Comments
1 3 LACDBC Doves R2H32L5 02:21.689
2 1 LACDBC Egrets R2H32L3 02:31.751
3 6 Killer Guppies R2H32L7 02:31.786
4 5 Long Beach Rebelles 2 R2H32L1 02:32.824
5 4 Space Dragons R2H31L6 02:39.978
6 8 Galileo Celestial Dragons R2H31L4 02:40.971
7 7 DragonMax R2H31L8 02:41.596
8 2 Team Survivor Sea Dragons R2H31L2 02:55.614